Global Defense AI Spending & Autonomous Targeting Forecast
Projects autonomous targeting procurement across 32 allied programs through 2031, with spend concentration in edge inference silicon and human-on-the-loop command software.
Independent research and event briefings for companies, intelligence agencies, and institutional decision-makers tracking emerging defense, cyber, and autonomous-systems markets.
Latest spotlight reports across our coverage sectors.
Projects autonomous targeting procurement across 32 allied programs through 2031, with spend concentration in edge inference silicon and human-on-the-loop command software.
Quantifies downstream trade and routing-trust losses from 2025 origin-spoof bursts, mapping exposure by exchange and proposing RPKI adoption benchmarks.
Assesses lawful-intercept friction against end-to-end-encrypted edge devices and benchmarks metadata-only triage pipelines now entering procurement.
Filter the research archive by coverage area, or jump straight into a sector feed.
11 of 11 reports in view.
| Date | Title | Sector | Access | Action |
|---|---|---|---|---|
| Sep 8, 2026 | Global Defense AI Spending & Autonomous Targeting Forecast NT-2026-014 · 18 min | Military AI | Public Brief | |
| Sep 2, 2026 | Network Security Era: Post-BGP Leak Economic Impact NT-2026-013 · 14 min | Network Security Era | Public Brief | |
| Aug 26, 2026 | Counter-Terrorism & Encrypted Edge Surveillance NT-2026-012 · 26 min | Military AI | Institutional Dossier | |
| Aug 19, 2026 | Loitering Munition Supply Chain & Counter-Drone Spend NT-2026-011 · 22 min | Drones & Autonomous Systems | Institutional Dossier | |
| Aug 12, 2026 | Cross-Domain Command: Multi-Vendor C2 Interop Brief NT-2026-010 · 12 min | Military AI | Public Brief | |
| Aug 5, 2026 | BGP Origin-Spoof Retrospective: AS-Level Exposure Atlas NT-2026-009 · 16 min | Network Security Era | Public Brief | |
| Jul 29, 2026 | Encrypted Edge Surveillance: Field Brief — Bahrain Corridor NT-2026-008 · 24 min | Cyber Warfare | Institutional Dossier | |
| Jul 22, 2026 | Quarterly Defense AI Procurement Pulse — Q2 2026 NT-2026-007 · 9 min | Event Briefs | Public Brief | |
| Jul 15, 2026 | ICS Bridge Signatures: Kinetic Decoy Detection Notes NT-2026-006 · 20 min | Cyber Warfare | Institutional Dossier | |
| Jul 8, 2026 | Autonomous Swarm Doctrine: Open Briefings Roundup NT-2026-005 · 13 min | Drones & Autonomous Systems | Public Brief | |
| Jul 1, 2026 | Route-Leak Containment: A Playbook for Network Operators NT-2026-004 · 11 min | Network Security Era | Public Brief |
Neuron Technology is a modern market research firm providing strategic intelligence in emerging technologies to companies, intelligence agencies, and institutional decision-makers. We cover cyber warfare, AI in defense and military applications, network security eras, drone technology, threat intelligence reports, and event briefings.
Our research pairs open-source tradecraft with primary sourcing to give decision-makers a clear, defensible view of fast-moving defense and cyber markets.
info@neuron-research.comVendor-neutral analysis built on open-source tradecraft and primary sourcing.
Dossiers and briefs scoped for agencies, operators, and capital allocators.
Dedicated coverage across five defense and cyber-market sectors.
Quarterly pulses and rapid event briefings on breaking market signals.
Request an advisory engagement for bespoke research on your sector, region, or threat surface.